Home » Our Products » ARMOR ARM7505 Interactive Flat Panel
| General | Brand | ARMOR |
| Model | ARM7505 | |
| Touch Technology | Infrared Multi Touch Technology | |
| Display | Display Size | 75 Inch |
| Backlight Type | Direct LED | |
| Resolution(pixels) | 3840(H) X 2160(V) | |
| Brightness | 400cd/m2 | |
| Contrast Ratio | 4000:1 | |
| Response Time | 8 ms | |
| Viewing Angle | 178°(V)/178°(H) | |
| Life Time | 100,000 hours | |
| View Area(mm) | 1650.24(H)×928.26(V) | |
| Display Colors | 1.07G (10bit) | |
| Refresh Rate | 60Hz | |
| Core | Octa core ARM Cortex-A55 | |
| GPU | ARM Mali G52 MP 2 | |
| RAM | 8GB | |
| Storage | 128GB | |
| OS | Android 14 | |
| Audio | Build in Speaker | Yes |
| Speaker Details | 2 x 16W | |
| Audio In | Yes | |
| Audio Out | Yes | |
| Array Mic | Array Quantity | 8 mic |
| Pick up Area | 8m | |
| Camera | Build in Camera | Yes |
| Camera | 48MP | |
| NFC | Standard | Standard |
| Front Interfaces | USB3.0 | 3 |
| HDMI | 1 | |
| USB TOUCH | 1 | |
| Type-C | 1 | |
| Rear Interfaces | RJ45 | 1 |
| MIC | 1 | |
| HDMI In | 1 | |
| RS232 | 1 | |
| USB 2.0 | 2 | |
| TF-card In | 1 | |
| Line Out | 1 | |
| HDMI Out | 1 | |
| COAX | 1 | |
| TOUCH | 1 | |
| Connectivity | Operating Frequency | 2.4GHz/5GHz |
| Wi-Fi | WiFi 6 | |
| Bluetooth | BT 5 | |
| Touch | Sensing Type | Infrared Touch |
| Surface Protection | 4mm Ag anti glare glass | |
| Infrared Touch | 20 Point Touch | |
| Tempered Glass | 7H | |
| Touch Accuracy | ±1mm | |
| Response Time | ≤10ms | |
| Physical | Product size (W*D*H) without Stand | 1707.6*1016.55*97.8(mm) |
| Packaging Size (W*D*H) | 1815*185*1145(mm) | |
| Net Weight | 50.6 ±5% Kg | |
| Gross Weight | 62 ±5% Kg | |
| Wall Mounting (VESA) | 600mm*400mm | |
| Electrical | Power Requirements | 100-240V, 50/60Hz |
| Power Consumption Without OPS | ≤325W | |
| Standby (Watt) | ≤0.5W | |
| OPS Power Type | JAE 80-pin connector | |
| Accessories | Remote Control | x1 |
| Writing Pen | x2 | |
| Power cable | x1 | |
| USB A-B Touch cable | x1 | |
| HDMI cable | x1 | |
| User manual | x1 |
Our team of product experts can help you find the best solution for your company.