Home ยป Our Products ยป ARMOR ARM500WU Multimedia Projector
The ARMOR ARM500WU is a 5000 ANSI Lumens WUXGA laser projector that delivers bright, sharp, and reliable performance for classrooms, meeting rooms, and business presentations. With up to 30,000 hours of laser life, 4K input support, versatile connectivity, and advanced keystone correction, it ensures easy installation and exceptional visual quality.
| Genaral | Brand | ARMOR |
| Model | ARM500WU | |
| County of Origin | USA | |
| County of Manufacturer | China | |
| Brightness (Ansi Lumen) | 5000 | |
| Resolution | WUXGA (1920 x 1200) | |
| Light source Life time | Full Normal / Normal mode | 20000hrs |
| ECO1 mode | 30000hrs | |
| Projection Lens | F | 1.6~1.76 |
| f | 19.158~23.018mm | |
| Zoom/Focus | Manual | |
| Throw Ratio | 1.37~1.65:1 | |
| Zoom Ratio | 1.2x optics | |
| Screen size | 30-300ย inch | |
| CR | Contrast Ratio | 3000,000:1 |
| AR | Aspect Ratio | 16:10 (Standard)/4:3(Compatible) |
| Terminal(Input port) | VGA | *1 |
| HDMI | *2 | |
| Video | *1 | |
| Audio in ๏ผmini jack,3.5mm๏ผ |
*1 | |
| Audio in (RCAร2) <Audio L/R> | *1 | |
| USB-A | *1 | |
| USB-B | *1(Display) | |
| RJ45 | *1(Display) | |
| Terminal(Output port) | VGA | *1 |
| Audio out ๏ผmini-jack,3.5mm๏ผ |
*1 | |
| Control | RS232 | *1 |
| RJ45 | *1 (Control) | |
| USB-B | *1 | |
| LAN | *1 | |
| Audio | Speaker | 16W*1 |
| Power Consumption | Power Requeirements | 100~240V@ 50/60Hz |
| ECO Standby Mode Power Consumption |
<0.5W | |
| Temp.&Humidity | Operating Temp. | 5 to 40 deg.C |
| Operating Thumidity. | 20-80% | |
| Storage Temp. | ย -10 to 50ยฐC | |
| Storage Thumidity. | 10-85% | |
| High altitude | 1700-3000m | |
| Keystone | Keystone Correction (Lens@center) |
V: ยฑ30ยฐ H๏ผยฑ30ยฐ Pincushion/Barrel Correction 4 corner 6 Corner Geometry correction Grid image tune |
| OSD | Languages | 26 languages: English, German, French, Italian, Spanish, Polish, Swedish, Dutch ,Portugese, Japanese, Simplified Chinese, Traditional Chinese, Korean, Russian, Arabic, Turkish, Finnish, Norwegian, Danish, Indonesian, Hungarian, Czech, Kazak,Vietnamese,Thai, Farsi |
| LAN Control | LAN Control-RoomView (Crestron) | Yes |
| LAN Control– AMX Discovery |
Yes | |
| LAN Control– PJ Link |
Yes | |
| Scanning Frequency | H-Synch Range | 15~100KHz |
| V-Synch Range | 24~85Hz | |
| Display Resolution | Computer Signal Input | VGA, SVGA, XGA, SXGA,WXGA,UXGA,WUXGA,4K@3 0Hz |
| Video Signal Input | 480i, 480p, 576i, 576p, 720p, 1080i and 1080p |
|
| SW setting | Auto Setup | INPUT SEARCH,AUTO PC,Auto Keystone |
| Blank | Yes | |
| Suspend | Yes (5miniutes no singnal as default) |
|
| Picture mode | Dynamic,Standard,Cinema, Colorboard,Blackboard(Green) | |
| Cooling time | 5s | |
| Closed caption | Yes | |
| Auto Ceiling | Yes | |
| D-Zoom | 1~19 | |
| Dimension & Weight | MAX Dimensions (WxDxH mm) |
390*294*127 |
| Net. Weight (KG) | 5Kg | |
| Packaging Box Dimensions (WxDxH mm) | 492*443*239 | |
| Gross. Weight (KG) | ~6.5Kg | |
| Accessory | Manual Languages | Chinese,English |
| Standard Accessaries | Power cordย Remote control & RC Battery |
Our team of product experts can help you find the best solution for your company.