Our Location
No. 10 Jalan Besar, #15-01A, Sim Lim tower, Singapore 208787
Tel: +6582987190
Email: info@armortech.sg
Social Media
Designed @ Whisperage.com
Android System | |||||
Mainboard | T982 | ||||
CPU | Ouad-Core A55 | ||||
GPU | Mali-G52 | ||||
RAM | 4G | ||||
ROM | 32G | ||||
Android Version | Android 11.0 | ||||
Touch | |||||
Touch Technology | Infrared Technology | ||||
Input Methods | passive infrared pen | ||||
Touch Precision | ±2mm | ||||
Touch Points | 40 points touch | ||||
Minimum Object Size | 3mm | ||||
Writing Height | ≤3mm | ||||
Touch Resolution | 32768(W)×32768(D) | ||||
Response Time | ≤8ms | ||||
Front facing keys&buttons | 8 front buttons | ||||
Supported Compatibility | Windows10/Windows8/Windows7/WindowsXP/Android/Linux/Mac OS X/Chrome | ||||
I/O Port | |||||
Connectivity | Front: HDMI*1, USB3.0*3, Touch USB*1
Input: HDMI-IN x3, RGB / VGA x1, Display Port x1, PC Audio x1, RS232 x1, OPS slot x1 Output: COAX*1, Earphone*1 HDMI x1, Audio x1, SPDIF x1, USB: Type A-USB 2.0 x1, Type A-USB 3.0 x4, Type B x2 for touch, Type C x1 USB3.0, DP1.2, |
||||
Power | |||||
Input Voltage | 180-240V~50/60Hz | ||||
Power Consumption | 65” : 170W 75” : 280W 86” : 330W | ||||
Standby Power Consumption | 65” : ≤0.5W 75” : ≤0.5W 86” : ≤0.5W | ||||
Speaker | |||||
Channel | 2.0 | ||||
Speaker Power | 2 x15W | ||||
Wifi Module | |||||
Wireless Module | 2.4G +5G WIFI | ||||
OPS Module | |||||
OPS Model | I3/I5/I7 | ||||
OPS Input Voltage | 19V DC | ||||
Rated Output Current | 5.0A | ||||
Peak Output Current | *6.0A | ||||
Rated Power | 95W | ||||
Support Interface | Conform to Intel® OPS-C JAE 80-pin connector | ||||
OPS Dimension | L196*W180*H33~42mm (Recommended Height: 33mm) | ||||
OPS Image Resolution | Support 3840*2160p@30Hz for output | ||||
Environment | |||||
Working Temperature | 0℃~40℃ | ||||
Working Humidity | 10%~90%RH | ||||
Storage Temperature | -20℃~60℃ | ||||
Storage Humidity | 10%~90%RH | ||||
Display | |||||
Model | ARM5502 | ARM6502 | ARM7502 | ARM8602 | |
Panel Type | IPS | ||||
Backlight Type | DLED | ||||
Display Area (mm) | 1209(H)×680(V) | 1430(H)×805(V) | 1649(H)×927(V) | 1849(H)×1066(V) | |
Resolution | 3840(H)×2160(V) | ||||
Brightness (Typ.) | 400cd/㎡ | ||||
Contrast Ratio
(Typ.) |
1200:1 | ||||
Viewing Angle | H/V: 178/178° | ||||
Aspect Ratio | 16: 9 | ||||
Response Time | 8ms | ||||
Refresh Rate | 60Hz | ||||
Saturation (x% NTSC) | 72% | ||||
Display Color | 1.07B (10bit) | ||||
Screen Lifespan | ≥30000hrs | ||||
Structure (Unit: mm) | |||||
Screen Size | 55 inch | 65 inch | 75 inch | 86 inch | |
VESA Mount Size (L*W) | 500×400 | 600×400 | 800×400 | 800×400 | |
Wall Mount Bracket Screw | M8×25mm | ||||
Accessories | |||||
Power Cable *1, Touch Pen *1, Wall Mount Bracket *1, User Manual *1 |
With a passion for pushing boundaries, we are a dynamic technology company committed to transforming possibilities into reality. By pushing the envelope of innovation, we strive to create a brighter and more connected future.
Copyright © 2024 Armor Technology Pte. Ltd.
Designed @ Whisperage.com