Home » Our Products » ARMOR ARM8605A Interactive Flat Panel
| Category | Specification | Details |
|---|---|---|
| General | Brand | ARMOR |
| General | Model | ARM8605A |
| General | Display Size | 86 Inches |
| General | Country of Origin | USA |
| General | Country of Manufacture | China |
| General | Lifetime | 100,000 Hours |
| Display | Panel Technology | IPS / Direct LED |
| Display | Resolution | 3840 × 2160 (4K UHD) |
| Display | Brightness | 500 cd/m² |
| Display | Contrast Ratio | 5500:1 |
| Display | Response Time | 6.5 ms |
| Display | Refresh Rate | 60Hz |
| Display | Viewing Angle | 178° (H/V) |
| Display | Color Depth | 1.07 Billion Colors (10-bit) |
| System | Processor | Octa-Core (A78 × 2 + A55 × 6) |
| System | GPU | ARM Mali G52 MC3 |
| System | RAM | 8GB |
| System | Internal Storage | 128GB |
| System | Operating System | Android 16 |
| System | Google Play Store | Supported |
| Connectivity | Wi-Fi | Wi-Fi 7 |
| Connectivity | Bluetooth | 5.4 |
| Connectivity | NFC | Supported (Activated) |
| Connectivity | OPS Slot | JAE 80-pin Connector |
| Touch | Touch Technology | Infrared Multi-Touch |
| Touch | Touch Points | 50 Points |
| Touch | Glass Protection | 4mm AG Anti-Glare |
| Touch | Bonding Technology | Glass Zero Bonding |
| Camera | Camera | 48MP Ultra-Wide AI Camera |
| Camera | Camera Features | Face Tracking, Gesture Recognition, Sound Tracking |
| Camera | Pickup Distance | 8M+ |
| Audio | Microphone | 8-Array Microphone System |
| Audio | Noise Cancellation | Supported |
| Audio | Speakers | 2 × 20W |
| Audio | Subwoofer | 20W |
| Front Ports | USB | USB 3.0 × 2 |
| Front Ports | Type-C | × 1 |
| Front Ports | HDMI In | × 1 |
| Front Ports | Touch Out | × 1 |
| Mainboard Ports | TF Card | × 1 |
| Mainboard Ports | USB 2.0 | × 1 |
| Mainboard Ports | USB 3.0 | × 2 |
| Mainboard Ports | HDMI Out | HDMI 2.1 × 1 |
| Mainboard Ports | HDMI Touch Out | × 1 |
| Mainboard Ports | HDMI In | HDMI 2.0 × 1 |
| Mainboard Ports | DisplayPort In | DP 1.2 × 1 |
| Mainboard Ports | Type-C | × 1 |
| Mainboard Ports | VGA | × 1 |
| Mainboard Ports | VGA Touch Out | × 1 |
| Mainboard Ports | VGA Audio In | × 1 |
| Mainboard Ports | S/PDIF | Coaxial × 1 |
| Mainboard Ports | RS232 | × 1 |
| Mainboard Ports | Line In / Out | × 1 each |
| Mainboard Ports | LAN | × 1 |
| Physical | Dimensions (W × D × H) | 1946.4 × 1167.5 × 97 mm |
| Physical | Net Weight | 54 kg |
| Power | Power Supply | 100–240V, 50/60Hz |
| Power | Power Consumption | ≤ 420W |
| Specification | Details |
|---|---|
| Processor | Intel Core i5, 12th Gen |
| RAM | 16GB |
| Storage | 512GB |
| Category | Features |
|---|---|
| Intelligent Teaching | AI QuestGen, AI Painting, AI Chat, Selection Search + AI Search |
| Meeting | AI Voice Assistant, AI Recording & Minutes, AI-Generated PPT, AI Real-Time Subtitles & AI Camera |
| Additional Software | Device Management, Wireless Casting, Interactive Whiteboard & Meeting Tools |
Our team of product experts can help you find the best solution for your company.