Our Location
No. 10 Jalan Besar, #15-01A, Sim Lim tower, Singapore 208787
Tel: +6582987190
Email: info@armortech.sg
Social Media
Designed @ Whisperage.com
Model | EA-30W PA Mixer Amplifier | EA-60W PA Mixer Amplifier | EA-120W PA Mixer Amplifier |
Description | PA Amplifier with USB/SD & FM & Blue Tooth | ||
Rated Power Output | 30W | 60W | 120W |
Speaker Outputs | 100V or 70V & 4Ohms-8 Ohms-16 Ohms | ||
Connector | Mic1 input by balanced XLR with phantom power
Input2-3 inputs Mic/Line switchable unbalanced 6.3mm phone jack Line1-2 inputs by RCA; Line output by RCA |
||
Attenuation | Microphone1-3, line1-2 and Mp3/FM, bass/treble and master | ||
Input | MIC1-3: 5-8mV, 600Ω; Line, 150-470mV, 10KΩ, unbalanced RCA | ||
Line Out | 0.775(0dBV) | ||
Frequency Response | 60Hz-15kHz(±3dB) | ||
S/N Ratio | Line ≥ 85dB, Mic≥ 72dB | ||
THD | Less than 0.5% | ||
Protection | short-circuit, clip, overload, and high temp protection | ||
Power Consumption | 60W | 100W | 200W |
Power Supply | AC220V or 115V & 24V DC /50-60Hz | ||
Dimension | 300(W)×275(D)×88(H)mm | ||
Weight | 3.6kg | 4.1kg | 4.7kg |
With a passion for pushing boundaries, we are a dynamic technology company committed to transforming possibilities into reality. By pushing the envelope of innovation, we strive to create a brighter and more connected future.
Copyright © 2024 Armor Technology Pte. Ltd.
Designed @ Whisperage.com