Our Location
No. 10 Jalan Besar, #15-01A, Sim Lim tower, Singapore 208787
Tel: +6582987190
Email: info@armortech.sg
Social Media
Designed @ Whisperage.com
Module Parameter | ||
Pixel | SMD Triad LED with P2.5 | |
Pixel Pitch | 2.5mm | |
Pixel configuration | 1R1G1B | |
Module resolution | 128*64 dots | |
Pixel Density | 160000 dots/m² | |
Module Dimension | 320*160mm | |
Cabinet Parameters | ||
Cabinet size | 640*480*65mm | |
Cabinet Resolution(WXH) | 256X192 | |
Cabinet Flatness | 0.125 mm | |
Pixel Density | 160000 dots/m2 | |
Cabinet Construction | Die-casting aluminum | |
Weight | 6.5 kg/pcs | |
Maintenance | Front-Access |
Screen Parameters | |
Screen size | 12.598ft x 6.299ft |
Brightness | ≥600 nits |
Contrast Ratio | 3000:1 |
Color temperature | 3000-10000 K |
Grey Level | 16 bit |
Color Uniformity | ≤ ± 0.003Cx, Cy |
Refresh Rate | ≥3840Hz |
Frame frequency | ≥60Hz |
LED Life Time | 100,000 Hours |
Brightness Uniformity | ≥ 97% |
Display Color | 275 trillion |
Input power | 110~220 VAC ± 15% watts |
Working Temperature | – 10°C ~ 40 °C |
Working Humidity | 10%~80% RH |
Viewing angle (H/V) | Horizontal: 160, Vertical:160 |
Average Power Consumption | ≤150w/㎡ |
Armor LED Controller AMR-012C | |
Loading capacity | 4 million pixels |
Input | -1-ch HDMI, 1-ch DVI, 1-ch DP, Audio in. |
Output | 4x Gigabit Ethernet,4ch, 1ch DVI, Audio out |
Brightness Control | Automatic/manual |
Control Connectors | RS232,USB-B |
Input resolution | 1920×1080@60Hz up to 4096×2160@60Hz |
Refresh Rate | 3840 Hz |
Frame Frequency | 60 Hz |
Power Input | AC 200-240V |
Module Parameter | ||
Pixel | SMD Triad LED with P2.5 | |
Pixel Pitch | 2.5mm | |
Pixel configuration | 1R1G1B | |
Module resolution | 128*64 dots | |
Pixel Density | 160000 dots/m² | |
Module Dimension | 320*160mm | |
Cabinet Parameters | ||
Cabinet size | 640*480*65mm | |
Cabinet Resolution(WXH) | 256X192 | |
Cabinet Flatness | 0.125 mm | |
Pixel Density | 160000 dots/m2 | |
Cabinet Construction | Die-casting aluminum | |
Weight | 6.5 kg/pcs | |
Maintenance | Front-Access |
Screen Parameters | |
Screen size | 12.598ft x 6.299ft |
Brightness | ≥600 nits |
Contrast Ratio | 3000:1 |
Color temperature | 3000-10000 K |
Grey Level | 16 bit |
Color Uniformity | ≤ ± 0.003Cx, Cy |
Refresh Rate | ≥3840Hz |
Frame frequency | ≥60Hz |
LED Life Time | 100,000 Hours |
Brightness Uniformity | ≥ 97% |
Display Color | 275 trillion |
Input power | 110~220 VAC ± 15% watts |
Working Temperature | – 10°C ~ 40 °C |
Working Humidity | 10%~80% RH |
Viewing angle (H/V) | Horizontal: 160, Vertical:160 |
Average Power Consumption | ≤150w/㎡ |
Armor LED Controller AMR-012C | |
Loading capacity | 4 million pixels |
Input | -1-ch HDMI, 1-ch DVI, 1-ch DP, Audio in. |
Output | 4x Gigabit Ethernet,4ch, 1ch DVI, Audio out |
Brightness Control | Automatic/manual |
Control Connectors | RS232,USB-B |
Input resolution | 1920×1080@60Hz up to 4096×2160@60Hz |
Refresh Rate | 3840 Hz |
Frame Frequency | 60 Hz |
Power Input | AC 200-240V |
With a passion for pushing boundaries, we are a dynamic technology company committed to transforming possibilities into reality. By pushing the envelope of innovation, we strive to create a brighter and more connected future.
Copyright © 2024 Armor Technology Pte. Ltd.
Designed @ Whisperage.com