Our Location
No. 10 Jalan Besar, #15-01A, Sim Lim tower, Singapore 208787
Tel: +6582987190
Email: info@armortech.sg
Social Media
Designed @ Whisperage.com
|
Display |
Brand | Armor |
| Country of Origin | Singapore | |
| Model | ADS-AD980-N | |
| Panel Size | 98” inch | |
| Panel | Commercial LED panel display | |
| Native Resolution | 5120 x 2160 (5K) | |
| Aspect Ratio | 16:9 | |
| Viewing Angle | 178/178/178/178 (left/right/up/down) | |
| Brightness | ≥700cd/m2 | |
| Contrast Ratio | 4000:1 | |
| Panel Type | Direct LED BLU | |
| Color Depth | 1.07 (10-bit) | |
| Haze | 25% (Anti-Glare) | |
| Scanning Frequency (H)x(V) | 30 ~ 81kHZ, 48 ~ 75HZ | |
| Pixel Frequency | 594MHz | |
| Response Time | 6.5ms | |
| Graphics | Mali-G610 MP4 | |
| Speaker Power Output | 2 x 16W | |
|
Operating System |
OS | Android 12.0 |
| CPU | Cortex-A53 Quad-core | |
| RAM | 4GB | |
| ROM | 32GB | |
|
Input |
HDMI 2.0 x3 (Max: 3840 x 2160@60Hz), HDMI 2.1 x1 (Max: 5120 x 2160@60Hz), USB Type-C x1(PD100W), USB Type-A 3.0 x4, USB Type-A 2.0 x1, RJ45 in x1, Display Port x1 (Max: 5120 x 2160@60Hz) USB*1 | |
| Output | HDMI out 2.0 x1, SPDIF x1 (Optical), Audio out x1 (3.5mm jack), RJ45 out | |
| External Control | RS232 x1 / IR Receiver | |
| Video | Support formats in wmv, avi, flv, rm, rmvb, mpeg, ts, mp4, etc. | |
| Image | Support formats in BMP, JPEG, PNG, GIF, etc. | |
| Network | Support Ethernet, WIFI: Wi-Fi: Wi-Fi 6 o (2.4G, 5G), 802.11ac/b/g/n/a/ax (Bluetooth for optional) | |
| Timing on/off | Support customize the settings of the time for start and shutdown | |
| Mouse/Keyboard | Support hot plugging | |
| OPS Slot | Yes | |
|
Mechanical Specifications |
Materials | Aluminum profile, cold-roll steel sheet |
| Color | Black | |
| Standard Certification | EMC Class A, CE, FCC,ROHS | |
| Glass | ≥3.5mm explosion-proof tempered glass | |
| VEST Size | 800*600mm | |
| Packing Materials | Double wall corrugated boxes | |
| N.W. | 65.30KG | |
| G.W. | 112KG | |
| Dimension(mm) | 2219x1284x99.8mm | |
| Wall-mount Bracket | Universal landscape/portrait wall mount bracket | |
| Installation | Wall-mount (mobile stand or ceiling mount for optional) | |
|
Environment |
Applications | Indoors |
| Input Voltage | AC100-240, 50/60Hz | |
| Standby Power | ≤1W | |
| Working Power | ≤175W | |
| Power Consumption | 140W | |
| Working Environment | TEMP: ‐10℃~55℃ / Humidity: 10%RH~90%RH | |
| Storage Environment | TEMP: ‐15℃~65℃ / Humidity: 10%RH~95%RH | |
| Accessories
|
1 x Power Cord, 1 x Remote controller, 1 x Wi-Fi module, 1 x Wall Mount bracket, 1 x Floor Mount Stand, 1 x Type-C Cable-1.8m, 1 HDMI cable-1.5m | |
|
Display |
Brand | Armor |
| Country of Origin | Singapore | |
| Model | ADS-AD980-N | |
| Panel Size | 98” inch | |
| Panel | Commercial LED panel display | |
| Native Resolution | 5120 x 2160 (5K) | |
| Aspect Ratio | 16:9 | |
| Viewing Angle | 178/178/178/178 (left/right/up/down) | |
| Brightness | ≥700cd/m2 | |
| Contrast Ratio | 4000:1 | |
| Panel Type | Direct LED BLU | |
| Color Depth | 1.07 (10-bit) | |
| Haze | 25% (Anti-Glare) | |
| Scanning Frequency (H)x(V) | 30 ~ 81kHZ, 48 ~ 75HZ | |
| Pixel Frequency | 594MHz | |
| Response Time | 6.5ms | |
| Graphics | Mali-G610 MP4 | |
| Speaker Power Output | 2 x 16W | |
|
Operating System |
OS | Android 12.0 |
| CPU | Cortex-A53 Quad-core | |
| RAM | 4GB | |
| ROM | 32GB | |
|
Input |
HDMI 2.0 x3 (Max: 3840 x 2160@60Hz), HDMI 2.1 x1 (Max: 5120 x 2160@60Hz), USB Type-C x1(PD100W), USB Type-A 3.0 x4, USB Type-A 2.0 x1, RJ45 in x1, Display Port x1 (Max: 5120 x 2160@60Hz) USB*1 | |
| Output | HDMI out 2.0 x1, SPDIF x1 (Optical), Audio out x1 (3.5mm jack), RJ45 out | |
| External Control | RS232 x1 / IR Receiver | |
| Video | Support formats in wmv, avi, flv, rm, rmvb, mpeg, ts, mp4, etc. | |
| Image | Support formats in BMP, JPEG, PNG, GIF, etc. | |
| Network | Support Ethernet, WIFI: Wi-Fi: Wi-Fi 6 o (2.4G, 5G), 802.11ac/b/g/n/a/ax (Bluetooth for optional) | |
| Timing on/off | Support customize the settings of the time for start and shutdown | |
| Mouse/Keyboard | Support hot plugging | |
| OPS Slot | Yes | |
|
Mechanical Specifications |
Materials | Aluminum profile, cold-roll steel sheet |
| Color | Black | |
| Standard Certification | EMC Class A, CE, FCC,ROHS | |
| Glass | ≥3.5mm explosion-proof tempered glass | |
| VEST Size | 800*600mm | |
| Packing Materials | Double wall corrugated boxes | |
| N.W. | 65.30KG | |
| G.W. | 112KG | |
| Dimension(mm) | 2219x1284x99.8mm | |
| Wall-mount Bracket | Universal landscape/portrait wall mount bracket | |
| Installation | Wall-mount (mobile stand or ceiling mount for optional) | |
|
Environment |
Applications | Indoors |
| Input Voltage | AC100-240, 50/60Hz | |
| Standby Power | ≤1W | |
| Working Power | ≤175W | |
| Power Consumption | 140W | |
| Working Environment | TEMP: ‐10℃~55℃ / Humidity: 10%RH~90%RH | |
| Storage Environment | TEMP: ‐15℃~65℃ / Humidity: 10%RH~95%RH | |
| Accessories
|
1 x Power Cord, 1 x Remote controller, 1 x Wi-Fi module, 1 x Wall Mount bracket, 1 x Floor Mount Stand, 1 x Type-C Cable-1.8m, 1 HDMI cable-1.5m | |
With a passion for pushing boundaries, we are a dynamic technology company committed to transforming possibilities into reality. By pushing the envelope of innovation, we strive to create a brighter and more connected future.
Copyright © 2024 Armor Technology Pte. Ltd.
Designed @ Whisperage.com