Our Location
No. 10 Jalan Besar, #15-01A, Sim Lim tower, Singapore 208787
Tel: +6582987190
Email: info@armortech.sg
Social Media
Designed @ Whisperage.com
Model NO. | AR‐88CIP3G-WS |
Camera SPEC | |
Pixels | 3.0 Mega Pixel |
Image Sensor | GC2083 |
Main processor | FH8852V200 |
Effective Pixels | 2048*1536P |
TV System | PAL/NTSC |
Main stream | 2048*1536/1920*1080/1280*720 |
Sub‐stream | 704*576/640*360/320*240 |
Electronic Shutter Time | Auto: PAL 1/1‐ 1/10000Sec; NTSC 1/1‐ 1/10000Sec |
Usable Illumination | 0.01Lux |
S/N Ratio | ≥52dB |
Video Output | Network |
Network | |
Ethernet | RJ‐45 (10/100M) |
Protocol | HTTP, TCP/IP, IPv4, UPNP, RTSP, UDP, SMTP, NTP, DHCP, DNS, IP Filter, PPPOE, DDNS, IP Search |
Protocol optional | ONVIF2.4 / Hikvision |
P2P | Support |
POE | Support |
WIFI | N/A |
Video Delay | 0.3S (Within the Lan) |
Smart Phone | iPhone, iPad, Android, Android Pad |
Frames Per Second | 25Fps |
Camera Features | |
Day/Night | Color/ B&W (IR‐CUT) |
Compression | H.264/H.265 |
Image Config | Saturation/Brightness/Contrast /Sharpness, Mirror, 3D NR, White Balance, BLC, FLK (Flicker
Control) |
Motion Detection | Support |
Privacy Masking | 3 Rectangular Zone |
Key Features:
With a passion for pushing boundaries, we are a dynamic technology company committed to transforming possibilities into reality. By pushing the envelope of innovation, we strive to create a brighter and more connected future.
Copyright © 2024 Armor Technology Pte. Ltd.
Designed @ Whisperage.com