Our Location
No. 10 Jalan Besar, #15-01A, Sim Lim tower, Singapore 208787
Tel: +6582987190
Email: info@armortech.sg
Social Media
Designed @ Whisperage.com
Brand | ARMOR |
Model | ARMOR AR-509FIP3B-W |
Usage | Indoor |
Type | Bullet IP Camera |
Camera Type | Fixed |
Mega Pixels | 3.0MP |
Max. Camera Resolution | 2048 x 1536 |
Image Sensor | GC2083 |
Resolution | 2048 x 1536/ 1920 x 1080/ 1280 x 720 |
Shutter Speed | PAL1/1-1/10000Sec; NTSC 1/1-1/10000Sec (Auto) |
Day & Night | Full Color |
Night Vision | Yes |
S/N Ratio | >=52dB |
Lens | Fixed Lens |
Focal Length | 3.6mm |
Image | General Function
Saturation/Brightness/Contrast /Sharpness, Mirror, 3DNR, White Balance, BLC, FLK (Flicker Control) |
Dual-Stream | Yes |
Triple-Stream | No |
Frame Rate | 25Fps |
Digital Noise Reduction (DNR) | 3D NR |
Wide Dynamic Range (WDR) | DWDR |
Network & Connectivity
Interface(s) |
RJ-45 (10/100M)
|
Wi-Fi | No |
Wi-Fi Details | No |
Wi-Fi Pairing | No |
Security
Password Protection |
Yes
|
Motion Detection | Yes |
Human Detection | Yes |
Face Detection | Yes |
Lightning Protection | Yes |
Video Type | H.264/H.265 |
Mic & Speaker | No |
Audio Communication | G.711 |
Input Trigger | Motion Detection |
Working Distance | 25 Meter |
Protocols | HTTP, TCP/IP, IPv4, UPNP, RTSP, UDP, SMTP, NTP, DHCP, DNS, IP Filter, PPPOE, DDNS, IP Search |
Supported Operating System
Form-Factor and Card Slot |
Android, Android Pad, iPhone, iPad
Bullet and no |
Specialty
|
ONVIF2.4/ Hikvision (Protocol optional), P2P, POE, Privacy Masking 3 Rectangular Zone, IR Cut Filter. |
With a passion for pushing boundaries, we are a dynamic technology company committed to transforming possibilities into reality. By pushing the envelope of innovation, we strive to create a brighter and more connected future.
Copyright © 2024 Armor Technology Pte. Ltd.
Designed @ Whisperage.com