Our Location
No. 10 Jalan Besar, #15-01A, Sim Lim tower, Singapore 208787
Tel: +6582987190
Email: info@armortech.sg
Social Media
Designed @ Whisperage.com
Technical Specification:
Display |
Brand | Armor |
Country of Origin | Singapore | |
Model | ADS-AD6550-N | |
Panel Size | 65” inch | |
Cabinet Area (mm) | 1483 (H) * 859 (V) | |
Active Area (mm) | 1427*803mm (H×V) | |
Pixel Pitch | 0.372mm x 0.372mm | |
Panel | Commercial LED panel display | |
Resolutions | 3840*2160 /60hz | |
Aspect Ratio | 16:9 | |
Contrast Ratio | 1200:1 (Typ.) | |
Dynamic Contrast Ratio | 4000:01 | |
Viewing Angle | 178/178/178/178 (left/right/up/down) | |
Brightness | ≥450cd/m2 | |
Backlight Type | D-LED | |
Colors | 1.07 Billion Colors | |
Frequency | 60HZ | |
Pixel Structure | RGB vertical stripe | |
Operating System |
OS | Android 13.0 |
CHIP | Amlogic 311D2 | |
CPU | 2*72+4*A153Mail-T860MP | |
GPU | G52 MP8 | |
RAM | 2GB | |
ROM | 16GB | |
Front Interface | USB3.0 * 2 lines | |
Front Keys | Power ON/OFF | |
Speaker | 15W*2 | |
Rear Interface | HDMI IN 2.0: 1, USB-B 2.0 (touch): 1, TF Card: 1, AUDIO OUT: 1, Public USB-A 3.0: 1 | |
Wi-Fi Standard | Wi-Fi 6 (2.4G+5G) Dual Band | |
Bluetooth Version | 5 | |
Camera | External | |
Video | Support formats in mov, m4v, wmv, avi, flv, rm, rmvb, mpeg, ts, mp4, etc. | |
Image | Support formats in JPG, BMP, JPEG, PNG, GIF, etc. | |
Audio | Support MPEG1/2, AC3, EAC3(DDP), AAC, HEAAC, WMA, WMA10 pro | |
Application | Google Play store, WPS Office, Zoom, Adobe acrobat reader, Youtube Etc. | |
Network | Support Ethernet, WIFI | |
Mouse/Keyboard | Support hot plugging | |
The Third Party’s Apps | Yes | |
Color | Black | |
Glass | ≥3.5mm explosion-proof tempered glass | |
VEST Size | 400*400mm | |
Packing Materials | Double wall corrugated boxes | |
N.W. | 25.85KG | |
G.W. | 30.17KG | |
Wall-mount Bracket | Universal landscape/portrait wall mount bracket | |
Anti-theft Design | Tighten screws to ensure anti-theft security | |
Installation | Wall-mount (mobile stand or ceiling mount for optional) | |
Environment |
Applications | Indoors |
Input Voltage | AC100-240, 50/60Hz | |
Standby Power | ≤1W | |
Working Power | ≤125W | |
Working Environment | TEMP: ‐10℃~56℃ / Humidity: 10%RH~90%RH | |
Accessories | Power Cord, Wall Mounts, Wireless Mouse, Keyboard, Remote Control |
Technical Specification:
Display |
Brand | Armor |
Country of Origin | Singapore | |
Model | ADS-AD6550-N | |
Panel Size | 65” inch | |
Cabinet Area (mm) | 1483 (H) * 859 (V) | |
Active Area (mm) | 1427*803mm (H×V) | |
Pixel Pitch | 0.372mm x 0.372mm | |
Panel | Commercial LED panel display | |
Resolutions | 3840*2160 /60hz | |
Aspect Ratio | 16:9 | |
Contrast Ratio | 1200:1 (Typ.) | |
Dynamic Contrast Ratio | 4000:01 | |
Viewing Angle | 178/178/178/178 (left/right/up/down) | |
Brightness | ≥450cd/m2 | |
Backlight Type | D-LED | |
Colors | 1.07 Billion Colors | |
Frequency | 60HZ | |
Pixel Structure | RGB vertical stripe | |
Operating System |
OS | Android 13.0 |
CHIP | Amlogic 311D2 | |
CPU | 2*72+4*A153Mail-T860MP | |
GPU | G52 MP8 | |
RAM | 2GB | |
ROM | 16GB | |
Front Interface | USB3.0 * 2 lines | |
Front Keys | Power ON/OFF | |
Speaker | 15W*2 | |
Rear Interface | HDMI IN 2.0: 1, USB-B 2.0 (touch): 1, TF Card: 1, AUDIO OUT: 1, Public USB-A 3.0: 1 | |
Wi-Fi Standard | Wi-Fi 6 (2.4G+5G) Dual Band | |
Bluetooth Version | 5 | |
Camera | External | |
Video | Support formats in mov, m4v, wmv, avi, flv, rm, rmvb, mpeg, ts, mp4, etc. | |
Image | Support formats in JPG, BMP, JPEG, PNG, GIF, etc. | |
Audio | Support MPEG1/2, AC3, EAC3(DDP), AAC, HEAAC, WMA, WMA10 pro | |
Application | Google Play store, WPS Office, Zoom, Adobe acrobat reader, Youtube Etc. | |
Network | Support Ethernet, WIFI | |
Mouse/Keyboard | Support hot plugging | |
The Third Party’s Apps | Yes | |
Color | Black | |
Glass | ≥3.5mm explosion-proof tempered glass | |
VEST Size | 400*400mm | |
Packing Materials | Double wall corrugated boxes | |
N.W. | 25.85KG | |
G.W. | 30.17KG | |
Wall-mount Bracket | Universal landscape/portrait wall mount bracket | |
Anti-theft Design | Tighten screws to ensure anti-theft security | |
Installation | Wall-mount (mobile stand or ceiling mount for optional) | |
Environment |
Applications | Indoors |
Input Voltage | AC100-240, 50/60Hz | |
Standby Power | ≤1W | |
Working Power | ≤125W | |
Working Environment | TEMP: ‐10℃~56℃ / Humidity: 10%RH~90%RH | |
Accessories | Power Cord, Wall Mounts, Wireless Mouse, Keyboard, Remote Control |
With a passion for pushing boundaries, we are a dynamic technology company committed to transforming possibilities into reality. By pushing the envelope of innovation, we strive to create a brighter and more connected future.
Copyright © 2024 Armor Technology Pte. Ltd.
Designed @ Whisperage.com